Leading Manufacturers, Exporters and Wholesaler of Alumunium Bus Bars, Enamelled Alumunium Strips, Enamelled Alumunium Wires, Fibre Glass Alumunium Strips, Paper Covered Alumunium Strips, Paper Covered Alumunium Wires and Rectangular Bare Alumunium Strips from Jaipur.
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Transformers,Control Panels,Trunking Systems,Battery Banks |
| Type | Bus Bar |
| Material | Aluminum |
| Country of Origin | India |
| Specification | IS 613:2000 |
| Width Range | 20mm to 160mm |
| Thickness Range | 1.5mm to 20mm |
Applications
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Condition | New |
| IS | IS 13730- Part-34 |
| Width Range | 3.15mm to 16.00mm |
| Thickness | 1.12mm to 5mm |
| Shape | Rectangular |
| Type | Strips |
| Material | Aluminum |
| Application | Transformers, Electrical Motors, Switchgears, Refrigators, Air Conditioners |
Applications
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Swg Range | 6 Swg to 27 Swg |
| Class | 200 Class |
| Shape | Round |
| Material | Aluminum |
| Packaging Type | Roll |
| Application | Transformers, Electrical Motors, Switchgears, Automobiles |
Product Description
Applications
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Covered Type | Fibre Glass |
| Specification | IS 13730 (Part-32) : 1997 |
| Width Range | 3.00mm to 16.00mm |
| Thickness Range | 0.80mm to 5.00mm |
| Material | Aluminium |
| Type | Strips |
| Applications | Electric Motors, Traction Motors, Locomotive Applications, Oil Cooled Transformers |
Applications
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Enamelled Type | Polyester Enamelled |
| IS | IS 13730- Part-34 |
| Class | Class 155 |
| Width Range | 3.15mm to 16.00mm |
| Thickness | 1.12mm to 5mm |
| Type | Strips |
| Material | Aluminum With Paper Covering |
| Color | Silver |
| Application | Transformers,Electrical Motors,Switchgears,Refrigerators,Air Conditioners |
Applications
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| IS | IS 6162 (Part 1) : 1971 |
| Width Range | Upto 5mm |
| Paper Covering Type | Kraft |
| Number of Paper Layers | DPC |
| Material | Aluminum |
| Packaging | Typical Packaging For Wires |
| Application | Power Transformers, Distribution Transformers |
Applications
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Shape | Rectangular |
| IS | IS 6160:1971 |
| Width Range | 2.00mm to 25.00mm |
| Thickness | 1.5mm to 5.00mm |
| Type | Strips |
| Material | Aluminum |
| Color | Silver |
| Application | Power, Distribution & Transmission, Lightning Protection Systems, Renewable Energy Systems |
Applications
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.