Leading Manufacturers, Exporters and Wholesaler of Annealed Bare Copper Wires, Braided Copper Wires, Enamelled Copper Winding Wires, Enamelled Rectangular Copper Strips, Fibre Glass Covered Copper Strips, Multi Paper Covered Flexible Copper Ropes, Paper Covered Copper Strips, Paper Covered Copper Wires, Tin Coated Bare Copper Strips and Tinned Copper Bus Bars from Jaipur.
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Bunched Conductor,Wire Ropes/cables,Insulation,Electrical Equipments |
| Color | Bronze |
| Type | Wire |
| Country of Origin | India |
| Material | Copper |
| Packaging Type | Roll |
Product Description
Applications
| Business Type | Manufacturer, Exporter, Supplier |
| Shape | Round |
| Country of Origin | India |
| IS | IS 8130:1984 |
| Material | Copper |
| Color | Bronze |
| Packaging Type | Roll |
| Application | Circuit Breakers, Computer Peripherals |
Product Dscription
Applications
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Typical Industry Packaging |
| Feature | High Conductivity,Durability,Thermal Resistance,Mechanical Strength,Protection Against Short Circuits |
| Application | Motor Windings,Transformers,Electromagnetic Devices |
| Color | Bronze |
| Material | Copper |
| Country of Origin | India |
| Condition | New |
| Shape | Round |
Product Description
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Width | 2.00-16.00mm |
| Thickness | 0.80 - 5.60mm |
| Elangation %-Std | Min-32 |
| Grade I(fine) | 0.06mm - 0.11mm |
| Material | Copper |
| Color | Bronze |
| Application | Manufacturing Of Power And Distribution Transformers |
| Attributes | Excellent Conductivity, Minimal Energy Loss, Efficient Current Flow, Robust Enamel Insulation, Superior Resistance To Heat And Electrical Stress, Designed For Modern Transformer Applications, Reliable, Durable, And Energy-efficient |
| Industry Standards | High-performance Electrical Systems, Demanding Operational Conditions, Longevity, Optimal Energy Efficiency |
Prod=uct Description
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Condition | New |
| Packing Type | Roll |
| Width | 3.00mm to 16.00mm |
| Thickness | 0.80MM to 5.00MM |
| Material | Copper With Fibre Glass Covering |
| Color | Off White |
| Application | Electric Motors, Traction Motors, Locomotive Applications, Dry Type Transformers |
Product Description
Applications
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Copper |
| Color | Bronze |
| Application | Earthing (Grounding) Purposes In Electrical Systems |
| Type | Rope |
| Country of Origin | India |
| Width | 4MM to 200MM |
| IS | IS 8130:1984 |
Product Descroiption
Applications
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Copper |
| Color | Bronze |
| Application | Winding Coils Of Transformers And Other Electrical Equipment |
| Paper Covering Type | Kraft |
| Number of Paper Layers | DPC |
| Compliance | Manufactured In Accordance With International Standards And Customer's Design Requirements |
Product Description
Applications
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Copper |
| Color | Bronze |
| Application | Dry Type Transformers,Oil Filled Power & Distt. Transformers,Tractor Equipment,Hight Tension Motors/Generators,Winding Coils Of Transformers And Other Electrical Equipment |
| Country of Origin | India |
| Shape | Round |
| Packaging Type | Roll |
| Surface Finishing | Polished |
Product Description
Applications
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Width Range | 1.00mm to 6.00mm |
| Thickness | 0.5mm to 10.00mm |
| Type | Strips |
| Material | Bare Copper With Tin Coating |
| Packaging Type | Roll |
| Application | Power Distribution, Switchgears, Connectors, Terminal Transformers |
Product Description
Applications
| Business Type | Manufacturer, Exporter, Supplier |
| Shape | Flat |
| Application | Battery Bank, Substation, Electric Power Distribution,Switchgear,Panel Boards,Busway Enclosures,Power Distribution Panels |
| Color | Bronze |
| Material | Tinned Copper |
| Thickness | 1mm To 25mm |
| Width | 10mm to 200mm |
| Coating | Tin Or Silver For Corrosion Resistance And Solderability |
| Efficiency | Ensures Efficient Energy Distribution |
| Corrosion Resistance | Enhanced By Tin Or Silver Coating |
Product Description
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.